Summary | |
---|---|
Height | 562630 (Orphaned) |
Hash | 0000000000000000000f021d6ba1384b7db92589b2eee80d01dcc0d5afb30452 |
Previous Block | 000000000000000000055f9b2b220c70f52fa5e7f7ad1036a8fa05a0f7e4ff20 |
Next Blocks | 0000000000000000000864d592bfb200c2933037055280b971f9f4e15c5101bf |
Time | 2019-02-11 19:58:31 |
Received Time | 2019-02-11 19:58:31 |
Relayed By | Bitcoin.com |
Difficulty | 6,061,518,831,027.27 |
Bits | 388919176 |
Number Of Transactions | 3172 |
Output Total | 18,014.12647759 BTC |
Estimated Transaction Volume | 2,682.00456036 BTC |
Size | 1339.775 KB |
Version | 0x20800000 |
Merkle Root | 532bc27f15535eb6e606e34d16dedceb333513b212f56f3d0ce0e8f86bafc858 |
Nonce | 811147501 |
Block Reward | 12.5 BTC |
Transaction Fees | 0.33255142 BTC |
Summary | |
---|---|
Height | 562630 (Main chain) |
Hash | 0000000000000000000a03b17c49727b1df86200f228bfa71e3a38420c4b2151 |
Previous Block | 000000000000000000055f9b2b220c70f52fa5e7f7ad1036a8fa05a0f7e4ff20 |
Next Blocks | 0000000000000000000864d592bfb200c2933037055280b971f9f4e15c5101bf |
Time | 2019-02-11 19:58:35 |
Difficulty | 6,061,518,831,027.27 |
Bits | 388919176 |
Number Of Transactions | 3173 |
Output Total | 17,989.95621077 BTC |
Estimated Transaction Volume | 2,681.991951 BTC |
Size | 1339.917 KB |
Version | 0x20000000 |
Merkle Root | ec8294c76e141d9244c6fec847fea8dbbb529933b279a2102a61da7f5179149d |
Nonce | 2395157650 |
Block Reward | 12.5 BTC |
Transaction Fees | 0.33248379 BTC |